[Bay]KWBG Kommunal-Wahlbeamten-Gesetz
[Bay]KWBG
Kommunal-Wahlbeamten-Gesetz
1.Ehrenamtliche erste Bürgermeister und Bürgermeisterinnen
Einwohner der Gemeinde | Rahmensätze | ||||
|---|---|---|---|---|---|
bis | 1 000 | 1 298,50 € | bis | 3 376,01 € | |
1 001 | bis | 3 000 | 3 246,17 € | bis | 4 869,27 € |
3 001 | bis | 5 000 | 4 284,93 € | bis | 5 778,16 € |
über | 5 000 | 4 934,19 € | bis | 6 232,64 € |
2.Bezirkstagspräsidenten und Bezirkstagspräsidentinnen
Einwohner des Bezirks | Höchstbetrag | ||
|---|---|---|---|
bis | 1 500 000 | 7 790,80 € | |
1 500 001 | bis | 3 000 000 | 8 102,43 € |
über | 3 000 000 | 8 414,06 € |
Source: BAY
Imported:
- Here are your Documents and notes
- Create a new Document or Note using the toolbar above the legal text.
- Open an existing Document or Note from the right-hand column or directly in the text.
Documents
for
No Documents available
notes
for Anlage 3 [Bay]KWBG
No notes available.