BayKompV Bayerische Kompensationsverordnung
BayKompV
Bayerische Kompensationsverordnung
Spalte 1 | Spalte 2 | |||||
|---|---|---|---|---|---|---|
Bewertung des Schutzguts Landschaftsbild gemäß Anlage 2.2 | Bemessung der Ersatzzahlungen nach der Höhe der Baukosten entsprechend der Intensität der vorhabensbezogenen Wirkungen | |||||
hoch | mittel | gering | Nicht erheblich | |||
sehr hoch | 9 % | 7 % | 5 % | |||
hoch | 7 % | 5 % | 4 % | |||
mittel | 5 % | 3 % | 2 % | |||
gering | 3 % | 2 % | 1 % | |||
Erheblichkeitsschwelle ![]() |
Sind von einem Vorhaben unterschiedliche Wertstufen des Landschaftsbilds betroffen, ist ein gemittelter Betrag in Euro anzusetzen.
Source: BAY
Imported:
- Here are your Documents and notes
- Create a new Document or Note using the toolbar above the legal text.
- Open an existing Document or Note from the right-hand column or directly in the text.
Documents
for
No Documents available
notes
for Anlage 5 BayKompV
No notes available.
