SGB XII Sozialhilfe
SGB XII
Sozialhilfe
(Fundstelle: BGBl. I 2019, 535;
bzgl. der einzelnen Änderungen vgl. Fußnote)
bzgl. der einzelnen Änderungen vgl. Fußnote)
| gültig im Kalenderjahr | Teilbetrag für das im jeweiligen Kalenderjahr beginnende erste Schulhalbjahr | Teilbetrag für das im jeweiligen Kalenderjahr beginnende zweite Schulhalbjahr |
| 2019 | 100 Euro | – |
| 2020 | 100 Euro | 50 Euro |
| 2021 | 103 Euro | 51,50 Euro |
| 2022 | 104 Euro | 52 Euro |
| 2023 | 116 Euro | 58 Euro |
| 2024 | 130 Euro | 65 Euro |
| 2025 | 130 Euro | 65 Euro |
Source: BMJ
Imported:
- Here are your Documents and notes
- Create a new Document or Note using the toolbar above the legal text.
- Open an existing Document or Note from the right-hand column or directly in the text.
Documents
for
No Documents available
notes
for Anlage SGB XII
No notes available.