SCC Arb
References
in Administrative fee SCC Arb

SCC Arb  
SCC Arbitration Rules (2023)

Amount in dispute (EUR)Administrative fee (EUR)
to 25 0003 150
from 25 001 to 50 0003 150 + 5.04% of the amount above 25 000
from 50 001 to 100 0004 410 + 2.73% of the amount above 50 000
from 100 001 to 500 0005 775 + 2.205% of the amount above 100 000
from 500 001 to 1 000 00015 290 + 0.99% of the amount above 500 000
from 1 000 001 to 2 000 00023 000 + 0.625% of the amount above 1 000 000
from 2 000 001 to 5 000 00029 250 + 0.438% of the amount above 2 000 000
from 5 000 001 to 10 000 00042 375 + 0.175% of the amount above 5 000 000
from 10 000 001 to 50 000 00051 125 + 0.063% of the amount above 10 000 000
from 50 000 001 to 75 000 00076 125 + 0.038% of the amount above 50 000 000
from 75 000 00185 500 + 0.025% of the amount above 75 000 000
Maximum 95 000
Source: SCC
Imported:
Here are your Documents and notes
Create a new Document or Note using the toolbar above the legal text.
Open an existing Document or Note from the right-hand column or directly in the text.
Documents
for
No Documents available
notes
for Administrative fee SCC Arb
No notes available.