SCC Arb SCC Arbitration Rules (2023)
SCC Arb
SCC Arbitration Rules (2023)
| Amount in dispute (EUR) | Fee of the chairperson/sole arbitrator – Minimum (EUR) | Fee of the chairperson/sole arbitrator – Maximum (EUR) |
|---|---|---|
| to 25 000 | 4 000 | 12 000 |
| from 25 001 to 50 000 | 4 000 + 2% of the amount above 25 000 | 12 000 + 14% of the amount above 25 000 |
| from 50 001 to 100 000 | 4 500 + 5% of the amount above 50 000 | 16 275 + 5% of the amount above 50 000 |
| from 100 001 to 500 000 | 7 000 + 2% of the amount above 100 000 | 18 900 + 4% of the amount above 100 000 |
| from 500 001 to 1 000 000 | 15 000 + 1% of the amount above 500 000 | 36 720 + 3% of the amount above 500 000 |
| from 1 000 001 to 2 000 000 | 20 000 + 0.8% of the amount above 1 000 000 | 52 920 + 2.3% of the amount above 1 000 000 |
| from 2 000 001 to 5 000 000 | 28 000 + 0.4% of the amount above 2 000 000 | 80 640 + 1.4% of the amount above 2 000 000 |
| from 5 000 001 to 10 000 000 | 40 000 + 0.2% of the amount above 5 000 000 | 127 680 + 0.5% of the amount above 5 000 000 |
| from 10 000 001 to 50 000 000 | 50 000 + 0.05% of the amount above 10 000 000 | 159 850 + 0.2% of the amount above 10 000 000 |
| from 50 000 001 to 75 000 000 | 70 000 + 0.05% of the amount above 50 000 000 | 251 850 + 0.12% of the amount above 50 000 000 |
| from 75 000 001 to 100 000 000 | 82 500 + 0.03% of the amount above 75 000 000 | 286 350 + 0.05% of the amount above 75 000 000 |
| from 100 000 001 | To be determined by the Board | To be determined by the Board |
Quelle: SCC
Import:
- Hier liegen deine Schemata und Notizen
- Erstelle ein neues Schema oder eine neue Notiz über die Symbolleiste über dem Gesetzestext.
- Öffne ein bestehendes Schema oder eine Notiz in der rechten Spalte oder direkt im Text.
Schemata
zu
Keine verwandten Schemata vorhanden.
Notizen
zu Arbitrators’ fees SCC Arb
Keine Notizen vorhanden.